Pricing options for individual users, professional teams, and enterprise organizations.
For individuals with regular translation and conversion requirements.
For individuals with high-volume translation and conversion requirements.
For small teams with collaborative workflows.
For organizations with custom deployment and security requirements.
Launch eventSubscribe now and save up to 25%
Prices exclude applicable taxes, which are calculated at checkout.
Paid plans renew automatically each month. Cancel anytime from your dashboard.
| Features | Starter$6.99 | Pro$20.99 | Team$34.99 | EnterpriseCustom |
|---|---|---|---|---|
| Translation | ||||
| qlot credits per monthCredits refilled every month. A translation draws credits by the file's volume; a file conversion draws 10 credits. | 3,000 | 10,000 | 20,000 per seatTeam credits are provided as a shared workspace pool that all members draw from. | Custom |
| Price per creditMonthly price divided by monthly credits. | $0.0023 | $0.0021 | $0.0017 | Custom |
| Files translated per monthHow many files you can translate per month. | 15 | 50 | 100Maximum pages per file and monthly file count scale with the number of Team seats. | Custom |
| Max pages per fileMaximum number of pages in a single file. | 75 | 250 | 500Maximum pages per file and monthly file count scale with the number of Team seats. | Custom |
| Simultaneous target languagesTarget languages you can select in a single translation. | 1 | 3 | 5 | 5 |
| Queue priorityWhere your jobs sit in the translation queue. | Standard | Priority | Priority | Dedicated |
| GlossariesGlossaries that pin how your terms are translated. | 10 | 100 personal | ∞ sharedUnlimited glossaries are subject to our fair use policy. | ∞ sharedUnlimited glossaries are subject to our fair use policy. |
| Terms per glossaryTerms you can register in a single glossary. | 1,000 | 5,000 | 10,000 | Custom |
| SharingWho your glossaries can be shared with. | — | Personal | Team-wide | Team-wide |
| Conversion | ||||
| Conversion settingsPer-conversion options such as page range, layout mode and OCR language. | — | ✓ | ✓ | ✓ |
| Team | ||||
| SeatsMembers you can invite to your workspace. | — | — | 2 or more | Custom |
| API | ||||
| API accessIntegrate the translation pipeline via API. | — | — | — | ✓ |
| Files | ||||
| Maximum file sizeMaximum size of a single uploaded file. | 128MB | 256MB | 512MB | 1GB |
| Files per batchHow many files you can translate or convert in a single batch. | 2 | 5 | 10 | Custom |
| File retentionFiles are stored for your plan’s retention period and automatically deleted afterward. | 3 days | 7 days | 30 days | Custom |
| No-training policyYour files, translations and conversions are never used for AI training. | ✓ | ✓ | ✓ | ✓ |
Upload a file and we'll measure its translation volume to show the exact credits.
Quick security check to continue
AI-powered document translation optimized for clarity, accuracy, and precision.